Size | Ply Rating |
Pattern Code |
S.Rim | Pressure Kpa |
Outer Diameter (mm) |
Section Width (mm) |
Tube Type | |
12.4-24 | 8 | R1 | W11 | 230 | 1160 | 315 | TT | |
12.4-28 | 8 | R1 | W11 | 230 | 1260 | 315 | TT | |
13.6-24 | 8 | R1 | W12 | 200 | 1210 | 345 | TT | |
13.6-28 | 8 | R1 | W12 | 200 | 1310 | 345 | TT | |
14.9-24 | 8 | R1 | W13 | 180 | 1265 | 378 | TT | |
14.9-28 | 8 | R1 | W13 | 230 | 1365 | 378 | TT | |
14.9-30 | 10 | R1 | W13 | 230 | 1415 | 378 | TT | |
15-24 | 10 | R1 | DW14 | 280 | 1330 | 410 | TT | |
15.5-38 | 10 | R1 | W14L | 180 | 1570 | 395 | TT | |
16.9-28 | 8 | R1 | W15L | 200 | 1435 | 430 | TT | |
16.9-30 | 10 | R1 | W15L | 200 | 1485 | 430 | TT | |
16.9-34 | 10 | R1 | W15L | 200 | 1585 | 430 | TT | |
18.4-30 | 10 | R1 | W16L | 180 | 1550 | 467 | TT | |
18.4-34 | 10 | R1 | W16L | 180 | 1655 | 467 | TT | |
18.4-38 | 10 | R1 | W16L | 180 | 1755 | 467 | TT | |
20.8-38 | 10 | R1 | W18L | 180 | 1835 | 528 | TT |
Description
Reviews (0)
Be the first to review “R1” Cancel reply
Shipping & Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.