Size | Ply Rating |
Pattern Code |
S.Rim | Pressure Kpa |
Outer Diameter (mm) |
Section Width (mm) |
Tube Type | |
4.00-12 | 4 | F2 | 3.00D | 340 | 535 | 110 | TT/TL | |
4.00-19 | 4 | F2 | 3.00D | 340 | 720 | 110 | TT/TL | |
5.00-15 | 4 | F2 | 4J | 420 | 665 | 140 | TT/TL | |
5.50-16 | 8 | F2 | 4.00E | 370 | 710 | 150 | TT/TL | |
6.00-16 | 8 | F2 | 4.00E | 450 | 740 | 160 | TT/TL | |
6.50-16 | 8 | F2 | 4.50E | 420 | 760 | 175 | TT/TL | |
7.5L-15 | 8 | F2 | 6LB | 370 | 745 | 208 | TT/TL | |
7.50-16 | 8 | F2 | 5.50F | 370 | 810 | 205 | TT/TL | |
7.50-18 | 8 | F2 | 5.50F | 370 | 860 | 205 | TT/TL | |
7.50-20 | 8 | F2 | 5.50F | 370 | 910 | 205 | TT/TL | |
9.5L-15 | 8 | F2 | 8LB | 310 | 780 | 240 | TT/TL | |
11L-15 | 8 | F2 | 8LB | 340 | 810 | 280 | TT/TL | |
10.00-16 | 10 | F2 | W8L | 340 | 910 | 275 | TT/TL | |
11.00-16 | 10 | F2 | W10L | 310 | 970 | 315 | TT/TL | |
10.00-16 | 10 | F2-4rib | W8L | 340 | 910 | 275 | TT/TL | |
11.00-16 | 10 | F2-4rib | W10L | 310 | 970 | 315 | TT/TL |
Description
Reviews (0)
Be the first to review “F2” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.